HOW TO DO STAGE VALUE OF A FLAT
Approximate Stage Cost of a Flat at Different Stages of Work
The following table outlines the percentage of total construction cost attributed to various stages of work for a flat. This calculation excludes the cost of the undivided share of land.
If the Flat is on the Ground Floor:
S.No | Stage of Work | % of Cost | Cumulative % |
1 | Excavation and concrete in foundation | 5% | 5% |
2 | Brickwork up to basement | 10% | 15% |
3 | Basement filling and leveling course | 3% | 18% |
4 | Superstructure brickwork up to lintel | 7% | 25% |
5 | Above lintel and brickwork up to roof level | 8% | 33% |
6 | Roofing | 20% | 53% |
7 | Inside and ceiling plastering | 5% | 58% |
8 | Joinery frames fixed | 7% | 65% |
9 | Flooring works | 5% | 70% |
10 | Outside plastering | 2% | 72% |
11 | Fixing of shutters and grills (7% + 2%) | 9% | 81% |
12 | All paintings | 3% | 84% |
13 | Sanitary and water supply works | 7% | 91% |
14 | Electrical works | 4% | 95% |
15 | Common services like OHT, sump/well, weathering course, compound wall, pavement, etc. | 5% | 100% |
If the Flat is on an Upper Floor:
- A. Up to the casting of the roof slab of the previous floor, the value of the concerned flat is considered to be 18%.
- B. If the superstructure is progressing, the values from items 4 to 15 will be applicable.